Inner Diameter (mm) | Wall thickness (mm) | Overpressure (bar) | Vacuum (bar) | Standard length (m) |
25 | 0.9 | 2.700 | 0.500 | 10 |
30 | 0.9 | 2.260 | 0.480 | 10 |
38 | 0.9 | 1.795 | 0.460 | 10 |
45 | 0.9 | 1.400 | 0.380 | 20 |
50 | 0.9 | 1.370 | 0.365 | 20 |
60 | 0.9 | 1.150 | 0.285 | 20 |
64 | 0.9 | 1.100 | 0.270 | 10 |
70 | 0.9 | 0.990 | 0.210 | 10 |
80 | 0.9 | 0.860 | 0.175 | 10 |
90 | 0.9 | 0.770 | 0.155 | 10 |
100 | 0.9 | 0.690 | 0.120 | 10 |
110 | 0.9 | 0.630 | 0.110 | 10 |
115 | 0.9 | 0.605 | 0.105 | 20 |
120 | 0.9 | 0.580 | 0.105 | 20 |
130 | 0.9 | 0.535 | 0.085 | 20 |
140 | 0.9 | 0.495 | 0.085 | 20 |
150 | 0.9 | 0.460 | 0.075 | 20 |
160 | 0.9 | 0.432 | 0.065 | 20 |
170 | 0.9 | 0.410 | 0.065 | 20 |
180 | 0.9 | 0.385 | 0.055 | 10 |
200 | 0.9 | 0.350 | 0.055 | 10 |
225 | 0.9 | 0.310 | 0.039 | 10 |
250 | 0.9 | 0.280 | 0.020 | 10 |
275 | 0.9 | 0.255 | 0.020 | 10 |
300 | 0.9 | 0.230 | 0.020 | 10 |
Application
Special application and abrasion-proof suction and transport hose, especially suitable:
* for roof gravel conveying, silo loading
* as conveying and head hose for suction vehicles
Properties
* heavy and reinforced model
*extremely abrasion-proof with reinforcement underneath wire,
*smooth interior, optimized flow properties
*flexible with low weight, small bending radius
*increased pressure and vacuum resistance
*high tensile strength and tear resistant
*good resistance to mineral oils,chemicals,UV and ozone
*softener and halogen free
Handings *Dust,Material
Material * Ester-Polyurethane
Thickness *0.6MM
Temperature * -40℃ to 90℃ (Short-term 125°C)
The tolerance for all parameters is 5%. All parameters apply to room temperature (approx. 22 ° C).