| Inner Diameter mm | Wall thickness mm | Overpressure bar | Vacuum bar | Standard length m |
| 25 | 0.60 | 1.600 | 0.360 | 10 |
| 30 | 0.60 | 1.500 | 0.340 | 10 |
| 32 | 0.60 | 1.260 | 0.340 | 10 |
| 38 | 0.60 | 1.060 | 0.320 | 10 |
| 40 | 0.60 | 1.015 | 0.300 | 10 |
| 50 | 0.60 | 0.815 | 0.260 | 10 |
| 60 | 0.60 | 0.680 | 0.210 | 10 |
| 70 | 0.60 | 0.585 | 0.150 | 10 |
| 75 | 0.60 | 0.545 | 0.140 | 10 |
| 80 | 0.60 | 0.510 | 0.130 | 10 |
| 90 | 0.60 | 0.455 | 0.115 | 10 |
| 100 | 0.60 | 0.410 | 0.090 | 10 |
| 110 | 0.60 | 0.375 | 0.080 | 10 |
| 115 | 0.60 | 0.355 | 0.080 | 10 |
| 120 | 0.60 | 0.340 | 0.075 | 10 |
| 130 | 0.60 | 0.315 | 0.060 | 10 |
| 140 | 0.60 | 0.295 | 0.060 | 10 |
| 150 | 0.60 | 0.275 | 0.055 | 10 |
| 160 | 0.60 | 0.255 | 0.050 | 10 |
| 170 | 0.60 | 0.240 | 0.045 | 10 |
| 180 | 0.60 | 0.230 | 0.040 | 10 |
| 200 | 0.60 | 0.205 | 0.038 | 10 |
| 210 | 0.60 | 0.190 | 0.035 | 10 |
| 250 | 0.60 | 0.165 | 0.025 | 10 |
| 275 | 0.60 | 0.150 | 0.020 | 10 |
| 300 | 0.60 | 0.135 | 0.015 | 10 |
Application
Special application and abrasion-proof suction and transport hose, especially suitable:
* for roof gravel conveying, silo loading
* as conveying and head hose for suction vehicles
Properties
* heavy and reinforced model
*extremely abrasion-proof with reinforcement underneath wire,
*smooth interior, optimized flow properties
*flexible with low weight, small bending radius
*increased pressure and vacuum resistance
*high tensile strength and tear resistant
*good resistance to mineral oils,chemicals,UV and ozone
*softener and halogen free
Handings *Dust,Material
Material * Ester-Polyurethane
Thickness *0.6MM
Temperature * -40℃ to 90℃ (Short-term 125°C)
The tolerance for all parameters is 5%. All parameters apply to room temperature (approx. 22 ° C).










